The Whitsunday Mackay region is transforming into a chic cosmopolitan hub for the marine industry, tourism and superyachts.
Table of Marina particulars - Services at a glance
| Port name | Mackay Marina | Abel Point Marina, Airlie Beach, Whitsundays | Hamilton Island Marina, Whitsundays | Hayman Island, Whitsundays | Laguna Quays |
|---|---|---|---|---|---|
| Superyacht Berths | 22 | 115 | 36 | 1 | 5 |
| Largest superyacht berth | 50m | 60m | 45m | 27m | 40m |
| Total berths | 479 | 500 | 205 | 10 | 110 |
| Draughts | 4.5m LAT | 4.75m LAT | 4.5m LAT | ||
| No. of Fuel Pumps | 13 | 8 | 3 | 2 | 2 |
| Internet access | yes | yes | yes | no | yes |
| Security | gated | gated & onsite | onsite | onsite | gated & onsite |
| Longitude / Latitude | 149° 13.25' East/ 21° 6.25' South | 148° 43' East/ 20 ° 16' South | 148° 57' East/ 20° 21' South | 148° 53' East/ | 148° 41.5' East/ 20° 35.94' South |
| Communication channel | VHF Channel 16 'Mackay Marina' | VHF Channel 9 & 16 'Abel Point Marina ' | VHF Channel 68 'Hamilton Island Marina' | VHF Channel 16 'Hayman Island Marina' |

